Browse all of our suites by building or choose from the dropdown to select a specific location.
Red Deer
Available
815 - 888 sq. ft. | 1200 and up
Waiting List
490 - 618 sq. ft. | 1025 and up
399 sq. ft. | 850
638 sq. ft. | 1050 and up
842 - 1131 sq. ft. | 1200 and up
Sylvan Lake
355 sq. ft. | 800
552 - 621 sq. ft. | 900 and up
888 sq. ft. | 1150 and up
802 - 816 sq. ft. | 1050 and up
Lacombe
490 - 618 sq. ft. | 950 and up
399 sq. f | 825
793 - 888 sq. ft. | 1100 and up
Penhold
1132 sq. ft. | 1295
1132 sq. ft. | 1195
326 - 443 sq. ft. | 800 and up
552 - 621 sq. ft. | 975 and up
802 - 843 sq. ft. | 1100 and up
887 sq. ft. | 1200 and up
1132 sq. ft. | 1175 and up
Results: 19 Suites